Pricing
Standard Features |
Trial |
Online (Recommended) |
On-Premise / Separate Instance |
| Patient Regitration | |||
| Appointment & Scheduling | |||
| Outpatient Management | |||
| Inatient Management | |||
| Accounts & Billing | |||
| Laboratory Management | |||
| Pharmacy Management | |||
| Online Consultation / Video Calling | |||
| SMS Notications | |||
| Users | 1 | 3 | |
| Doctors Login | |||
| Patients Login | |||
| Reports & Analysis | |||
| Separate Website | |||
| Predefined Templates | |||
| Drugs Rates and Details | |||
| Token & Queue Management | |||
| Online Support | |||
Free (15 days) |
PKR 50,000 / Year ** |
Call us |
|
Add-Ons * |
|
|
|
| Token Printer Configuration | |||
| Onsite Support | |||
| Custom Domain | |||
| Customization | |||
| SMS API | |||
| System Integration | |||
| Theme Customization |
* Additional charges may apply
** Base Rate: PKR 1,500 / User / Month